Property Attributes
- MLS#VAHN2001250
- TypeSingle Family
- Listing Status ACTIVE
- CountyHENRICO
- CityRichmond
- NeighborhoodClarendon Farms
- Zip23223
- StyleSplit Level
- Year Built1998
- Taxes$ 2429
- Price$ 382,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1948
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Beautiful 4 Bed 2 1/2 Single Family Home in Sought After Location. New Carpet, Fresh Paint, Upgraded Counter Tops, Hardwood Flooring, New Luxury Vinyl Flooring, Primary Bath. Must See!
| Price History | |
|---|---|
| 7/17/2026 | Listed $382,900 |
| 8/6/2026 | 2$378,900 |
General Features
| Living Area | 1948 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Icemaker,Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Zoning | R-3C |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| School District | HENRICO COUNTY PUBLIC SCHOOLS |
| Year Built | 1998 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | HENRICO |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CLARENDON FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I95-S,Take left exit 84A toward Williamsburg/Norfolk VA Beach onto I-295 S. Go for 9.5 mi. Take exit 34B toward CR-615 W/Creighton Rd onto Creighton Rd. Go for 2.1 mi. Turn right onto Cedar Fork |
| City | RICHMOND |
| Disclosures | Agent Related to Owner,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068.00 |
| Tax Assessed Value | 292700.0 |
| Tax Annual Amount | 2429.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 196.56 |
| Acceptable Financing | Conventional,VA,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1948 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CLARENDON FARMS |
| Tax Lot | 12 |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Dining Area,Kitchen - Island,Pantry,Primary Bath(s),Upgraded Countertops,Wood Floors,Other |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1948 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 055 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.30 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating