Property Attributes
- MLS#VAFV2042876
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityWinchester
- NeighborhoodWilde Acres
- Zip22602
- StyleRanch/Rambler
- Year Built1966
- Taxes$ 404
- Price$ 125,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size0.54 Acres
Data Source:
Bright MLS
Property Description
Ranch cabin-style home nestled in the woods on a private -acre lot. Featuring 1-bedroom, additional room but not technically a bedroom, and 1 full bath, this property offers endless potential as a full-time residence, weekend retreat, or investment opportunity. Enjoy the tranquility of the wooded surroundings while remaining conveniently located just 25 minutes from Winchester. The home is served by a pump-and-haul septic system. Sold strictly As-Is.
| Price History | |
|---|---|
| 6/22/2026 | Listed $125,000 |
General Features
| Living Area | 624 |
|---|---|
| Sewer | Holding Tank |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Settlement |
| Roof | Flat |
| Appliances | Washer/Dryer Stacked,Stove,Refrigerator |
| Zoning | R |
| HOA Fee | 735.00 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Combination |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| Levels | 1 |
| Tax Year | 2019 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Section | A |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WILDE ACRES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Directions |
| City | WINCHESTER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23522.00 |
| Tax Assessed Value | 66300.0 |
| Tax Annual Amount | 404.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 200.32 |
| Acceptable Financing | Cash |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 624 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WILDE ACRES |
| Tax Lot | 1 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Combination Kitchen/Living |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 624 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway |
| Lot Features | Stream/Creek,Front Yard,Backs to Trees |
| Water Source | Well |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 015 |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.54 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 33500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating