Property Attributes
- MLS#VACU2015008
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityCulpeper
- NeighborhoodThe Greens
- Zip22701
- StyleColonial,Contemporary
- Year Built2026
- Price$ 599,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3460
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
This brand-new Coronado by Richmond American is move-in ready!! The main floor of the Coronado floor plan provides spaces for working and entertaining. Just off the entry are a study and a powder room. At the back of the home, enjoy an open great room, dining room and gourmet kitchen, complete with double wall ovens, center island and walk-in pantry off the mudroom. Four bedrooms, upstairs you'll find four generously sized bedrooms, a laundry room with a handy utility sink and two full baths, a laundry and two baths are located upstairs. The primary bedroom features our deluxe walk-in shower, and spacious walk-in closet. In the basement, enjoy plenty of space to spread out with the large, finished rec room, finished full bath, and easy access to the backyard through your walk-out sliding glass door! Come see what living on a golf course is all about with having the Country Club of Culpeper within walking distance and the Powell Wellness Center and Downtown Culpeper just a short drive away! Call today to come see your new home! Our Model is OPEN, but visitors are encouraged to call ahead to be guaranteed a dedicated appointment! See you soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $599,999 |
General Features
| Living Area | 3460 |
|---|---|
| Sewer | Private Sewer |
| Heating | 90% Forced Air,Energy Star Heating System,Forced Air,Heat Pump - Electric BackUp,Heat Pump(s),Programmable Thermostat,Zoned |
| Cooling | Central A/C,Energy Star Cooling System,Fresh Air Recovery System,Heat Pump(s),Zoned |
| Possession | Settlement |
| Roof | Architectural Shingle,Asphalt,Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer - Electric,Icemaker,Oven - Double,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Dispenser |
| Zoning | RESIDENTIAL |
| HOA Fee | 74.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Reserve Funds,Road Maintenance,Snow Removal,Trash |
| Architectural Style | Colonial,Contemporary |
| Construction Materials | Stick Built,Stone,Vinyl Siding |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CULPEPER |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | THE GREENS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Route 29 take exit 130 onto Route 3 East toward Culpeper. Stay on Route 3 for about three miles,then turn left onto Brandy Road and continue for about 1 mile. Turn right onto Mulligan Way and th |
| City | CULPEPER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10745.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 223.63 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 3460 |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 20 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Family Room Off Kitchen,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Basement | Daylight,Full,Full,Heated,Improved,Interior Access,Partially Finished,Rough Bath Plumb,Space For Rooms,Sump Pump,Walkout Level,Windows |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Insulated,Low-E,Screens,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2683 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 777 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | Corner,Premium,Private,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Built In,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | French,Six Panel,Sliding Glass |
| Builder Model | Coronado |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating