Property Attributes
- MLS#VACU2014934
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityCulpeper
- NeighborhoodMountain Brook Estates
- Zip22701
- StyleColonial
- Year Built2018
- Taxes$ 2260
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3068
- Lot Size0.58 Acres
Data Source:
Bright MLS
Property Description
4 Bedroom, 3 Full Bath with 2 Car Garage in Mountain Brook Estates. Situated at the End of a Quiet Court, this Beautiful Home boasts over 3000 sq ft of Living Space on 3 Finished Levels. Built in 2018 on a Large .58 Acre Lot with an Open Layout, High Ceilings, and a Great View. The Main Level Features Wide Plank Flooring (2024), Main Level Bedroom and Full Bath, Living Room with an Electric Fireplace and Mantel (2021), Custom Shades (2021), Kitchen, and Sunny Dining Area. The Open Layout Kitchen with Center Island has Quartz Countertops (2021), Upgraded Appliances (2021), and a Pantry. Upstairs the Primary Suite with Attached Full Bath offers a Double Vanity and Walk in Closet. The 2 Guest Bedrooms, Full Guest Bath, and Laundry Room with Washer (2026) and Dryer (2024) complete the Upper Level. The Walk Out Basement was Newly Finished in 2025 with Plush Carpeting and also offers a Bath Rough In and Large Storage Room. The Large Backyard is Partially Fenced (2023) with Treelined Views and Walkable to the Creek. Well Located, just minutes to Vibrant Downtown Culpeper Shops, Restaurants, and Farmers Market. Nearby Parks include Heritage Park where they hold Fourth of July Festivities and Yowell which has a Playground, Walking Trails, Skatepark, Sports Fields, and More. School Pyramid is Eastern HS, Floyd T Binns MS, and Farmington ES. Special Financing with United Bank Flyer in Docs.
| Elementary School | Middle School | High School |
|---|---|---|
| Farmington Elementary School | Floyd T. Binns Middle School | Eastern View High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $540,000 |
General Features
| Living Area | 3068 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Seller Rent Back,Negotiable |
| Appliances | Washer,Dryer,Refrigerator,Oven/Range - Gas,Dishwasher,Disposal,Microwave |
| Zoning | R1 |
| HOA Fee | 88.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Exclusions | trampoline,deep freezer |
| Year Built | 2018 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | MOUNTAIN BROOK ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Electric Ave is off of Kingsbrook Rd. |
| City | CULPEPER |
| Disclosures | Owner RE Licensee,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25247.00 |
| Tax Assessed Value | 460300.0 |
| Tax Annual Amount | 2260.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 260.37 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3068 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 24 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Floor Plan - Open,Kitchen - Island,Primary Bath(s),Recessed Lighting |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Improved,Walkout Level |
| Flooring | Luxury Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2074 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 994 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Upper Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Partially |
| Parking Features | Concrete Driveway |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Inclusions | sandbox |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.58 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 111500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating