Property Attributes
- MLS#PABK2078182
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityReading
- AreaCumru Twp
- NeighborhoodRolling Hills
- Zip19607
- StyleCape Cod
- Year Built1951
- Taxes$ 3003
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this charming and well-maintained brick home, where pride of ownership shines throughout. Paver steps lead to the welcoming front entrance, while inside youll find beautiful hardwood floors and a neat, comfortable, and open layout. The home offers two full baths, including a convenient full bath in the partially finished basement, along with a dedicated laundry area that includes a utility sink. The basement provides flexible space for an additional rec room, hobby area or additional storage, providing you with endless possibilities. The eat-in kitchen provides a comfortable space for everyday meals, and the kitchen appliances remain for added convenience. Outside, enjoy a lovely yard in a desirable neighborhood, complete with a gazebo and a shed for additional storage. A well-cared-for home in a great setting; ready for its next owner to make it their own!
| Price History | |
|---|---|
| 9/14/2026 | Listed $289,900 |
General Features
| Living Area | 1548 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Pitched,Shingle |
| Appliances | Built-In Microwave,Microwave,Oven/Range - Electric |
| Zoning | HR |
| Architectural Style | Cape Cod |
| Construction Materials | Brick,Vinyl Siding |
| School District | GOVERNOR MIFFLIN |
| Exclusions | Washer,Dryer |
| Year Built | 1951 |
| Electric | 200+ Amp Service |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROLLING HILLS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 724 to R on 222 Lancaster Pike,R on Hilgert,L on Gerald,home on R |
| City | READING |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Cumru Twp (10239) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 63800.0 |
| Tax Annual Amount | 3003.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 232.29 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1998 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 7504 |
Interior Features
| Interior Amenities | Floor Plan - Open,Kitchen - Eat-In,Upgraded Countertops |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Partially Finished,Poured Concrete |
| Flooring | Carpet,Ceramic Tile,Solid Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 450 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Range,Refrigerator |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township,Public |
| Land Assessed Value | 29400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 1 | |||
| Family Room | Lower 1 | |||
| Kitchen | Main | Kitchen - Electric Cooking | ||
| Living Room | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating