Property Attributes
- MLS#NJCD2125360
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CitySicklerville
- AreaWinslow Twp
- NeighborhoodOak Forest
- Zip08081
- StyleRanch/Rambler
- Year Built1982
- Taxes$ 6260
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1254
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this charming, well-maintained 2-bedroom, 2-bathroom residence offering comfort, functionality, and classic appeal! Step outside to fantastic curb appeal featuring a green lawn, mature shade trees, an attached garage, and a spacious private driveway. Inside, enjoy a bright, open-concept layout enhanced by soaring vaulted ceilings and natural skylights in the main living area, seamlessly connecting to the dining space and functional kitchen complete with ample cabinetry. The primary suite offers a spacious bedroom with plush carpeting, a ceiling fan, and a private ensuite bath featuring a stylish vessel sink. A versatile second bedroom works wonderfully as a guest space or home office, while the nearby full guest bathroom boasts an elegant marble-top vanity. Conveniently located near local amenities and completely move-in ready!
| Price History | |
|---|---|
| 9/10/2026 | Listed $300,000 |
General Features
| Living Area | 1254 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Dishwasher,Microwave,Oven/Range - Electric |
| Zoning | RL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | WINSLOW TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Personal property. Ring cameras and alarm system |
| Year Built | 1982 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OAK FOREST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route 42: Take Route 42 to E. Evesham Road. Continue to Old Erial Road. Follow Old Erial Road to 439 Old Erial Road. |
| City | SICKLERVILLE |
| Senior Community Y/N | No |
| MLS Area | Winslow Twp (20436) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6120.00 |
| Tax Assessed Value | 157400.0 |
| Tax Annual Amount | 6260.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 239.23 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1254 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00014 |
Interior Features
| Interior Amenities | Attic,Skylight(s),Sprinkler System |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1254 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Fencing | Vinyl |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Horse Y/N | No |
| Land Assessed Value | 42000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating