Property Attributes
- MLS#DENC2108734
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaElsmere-Newport-Pike Creek
- NeighborhoodSherwood Park Ii
- Zip19808
- StyleSplit Level
- Year Built1958
- Taxes$ 1936
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1875
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
Welcome to this 3 bedroom, 2 full bathroom home located in the desirable Sherwood Park Community! This home offers a functional layout with plenty of potential for its next owner to make it their own. The property also features a spacious backyard with a shed, providing additional storage space. Conveniently located near Brandywine Springs Park, Delcastle Recreational Park, local schools, restaurants, shopping, and major roadways. With a great location and plenty of opportunity to add your own personal touches this home is ready for its next chapter. Schedule your showing today!
| Price History | |
|---|---|
| 8/7/2026 | Listed $420,000 |
| 8/26/2026 | 5$400,000 |
| 9/14/2026 | 3$390,000 |
General Features
| Living Area | 1875 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | NC6.5 |
| HOA Fee | 15.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding,Aluminum Siding |
| School District | RED CLAY CONSOLIDATED |
| Year Built | 1958 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SHERWOOD PARK II |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | WILMINGTON |
| Disclosures | Radon,Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Elsmere/Newport/Pike Creek (30903) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197.00 |
| Tax Assessed Value | 220600.0 |
| Tax Annual Amount | 1936.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 311.5 |
| Acceptable Financing | FHA,Cash,Conventional,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1875 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SHERWOOD PARK II |
| Tax Lot | 143 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1252 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 623 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Circular Driveway,Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Wood |
| Water View Y/N | No |
| Lot Dimensions | 98.60 x 120.00 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 77000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating