Property Attributes
- MLS#671157
- TypeSingle Family
- Listing Status ACTIVE
- CountyALBEMARLE
- CityHowardsville
- Zip24562
- Style
- Year Built1983
- Taxes$ 1783
- Price$ 289,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1189
- Lot Size3 Acres
Data Source:
Bright MLS
Property Description
Private 3-acre wooded retreat just 2 minutes from the James River! This light-filled home offers main-level living in a peaceful setting while still being only 15 minutes to Scottsville and 30 minutes to Charlottesville. Ideal as a full-time residence, weekend getaway, or potential short-term. Firefly fiber internet available. Now offered at $289,500. OPEN HOUSE SATURDAY, MAY 9th 1pm-3pm
| Elementary School | Middle School | High School |
|---|---|---|
| Scottsville Elementary School | Walton Middle School | Monticello High School |
| Price History | |
|---|---|
| 11/16/2025 | Listed $299,500 |
| 5/4/2026 | 4$289,500 |
General Features
| Living Area | 1189 |
|---|---|
| Sewer | Septic Exists |
| Heating | Central |
| Cooling | Central A/C |
| Zoning | RA |
| Architectural Style | Other |
| School District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
| Year Built | 1983 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | ALBEMARLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNKNOWN |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | C'ville 20 S rt on Langhorne Rd. AKA Rt 626 right at T staying on RT. 626 to Howardsville. House is on left b4 H'ville Store. |
| City | HOWARDSVILLE |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 1783.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 243.48 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1189 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | NULL |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1189 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Inclusions | Microwave,Refrigerator,Electric Range,Washer,Dryer,Gas Heater (Living Room) All appliances sold as-is with no warranties expressed or implied. |
| Foundation Details | Slab |
| Water View Y/N | No |
| Building Area Total | 1189.00 |
| Lot Size Acres | 3.00 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Main | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating