














Property Attributes
- MLS#2106436
- TypePending
- CountyGOOCHLAND
- CityGum Spring
- Area24 - Goochland
- Zip23065
- StyleColonial,Two Story
- Year Built2016
- Taxes1094
- Price$ 244,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
- Lot Size1.52 Acres
Listing Provided Courtesy Of:
J.J. J Cox with Shaheen Ruth Martin & Fonville.
Data Source:
CVRMLS
Property Description
Welcome to 4685 Newline Road in Goochland County. Privately located on 1.5 acres, this fantastic 3 bed/2.5 bath home was built in 2016. The house is well suited for entertaining with a mostly open floorplan which includes a family room, dining room, half bath, and kitchen. The upstairs contains three bedrooms and two full bathrooms. The primary bedroom has an en-suite bathroom and walk-in closet. Enjoy the privacy of the backyard, and its surrounding woods, relaxing on the 10x12 rear deck. Centrally located near I64, and broad street, the new owners can enjoy the best of both worlds with this property.
Elementary School | Middle School | High School |
---|---|---|
Goochland Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
3/12/2021 | Listed $244,995 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Oven, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Colonial, Two Story |
Construction Materials | Brick, Vinyl Siding |
Cooling | Heat Pump |
Development Name | None |
Elementary School | Goochland |
Exterior Features | Deck, Storage, Shed, Unpaved Driveway |
Flooring | Partially Carpeted, Vinyl |
Heating | Electric, Heat Pump |
High School | Goochland |
Interior Features | Laminate Counters |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Other Structures | Shed(s) |
Parking Features | Driveway, Unpaved |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Rooms | Additional Room, Additional Room, Additional Room, Additional Room, Bedroom 2, Master Bedroom, Family Room, Kitchen |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | None |
Total Rooms | 8 |
Virtual Tour | https://player.vimeo.com/video/522414512 |
Zoning Description | A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1440 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 1.52 |
---|---|
Lot Size Area | 1.52 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 10.2 x 9.2 | Second | Carpet | |
Additional Room | 8.4 x 4.11 | Second | Primary Bedroom Bathroom | |
Additional Room | 13.4 x 12.8 | First | Dining Area | |
Additional Room | 7.9 x 6.4 | Second | Upstairs Bathroom | |
Bedroom 2 | 12.8 x 10.6 | Second | Carpet | |
Family Room | 23.2 x 12.9 | First | Open/Ceiling Fan | |
Kitchen | 16.9 x 9.10 | First | Open | |
Master Bedroom | 16.8 x 12.8 | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool