






Property Attributes
- MLS#2103660
- TypePending
- CountyLOUISA
- CityLouisa
- Area38 - Louisa
- Zip23093
- StyleCraftsman,Ranch
- Year Built2021
- Taxes158
- Price$ 245,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Harold R Hardin with Hometown Realty.
Data Source:
CVRMLS
Property Description
Welcome to lot 1 Oakland Place constructed with quality by Custom Craft Homes with over 40 years of experience building quality homes in Central Virginia, centrally located between Richmond and Charlottesville. This 3 bedroom 2 bath gem features vaulted ceilings generous counter top and cabinet allowance, stainless steel appliances, recessed lighting, rear deck and a covered front porch. Picture if of the same floor plan previously built. End of April first of May completion date
Elementary School | Middle School | High School |
---|---|---|
Trevilians Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
2/23/2021 | Listed $245,500 |
General Features
Appliances | Cooktop, Dishwasher, Electric Water Heater, Range |
---|---|
Architectural Style | Craftsman, Ranch |
Construction Materials | Block, Drywall, Frame |
Cooling | Central Air |
Development Name | none |
Elementary School | Trevilians |
Exterior Features | Deck, Porch |
Flooring | Partially Carpeted |
Garage Spaces | 2 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | Louisa |
MLS Area | 38 - Louisa |
Middle/Junior High School | Louisa |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Rooms | Laundry, Dining Room, Kitchen, Great Room, MasterOnMain, Master Bedroom, Bedroom 3, Bedroom 2 |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 7 |
Zoning Description | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1388 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.92 |
Lot Size Area | 0.92 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | Carpet | ||
Bedroom 3 | First | Carpet | ||
Dining Room | First | Vaulted Ceiling | ||
Great Room | First | Vaulted Ceiling | ||
Kitchen | First | Vaulted Ceiling | ||
Laundry | First | |||
Master Bedroom | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool