


























Property Attributes
- MLS#2101043
- TypeSingle Family
- CountyGOOCHLAND
- CityGoochland
- Area24 - Goochland
- NeighborhoodParkside Village
- Zip23059
- StyleTwo Story
- Price$ 571,059
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2741
Listing Provided Courtesy Of:
Brian Busbee with Eagle Realty of Virginia.
Data Source:
CVRMLS
Property Description
Brand new, quick move-in opportunity in Parkside Village...a peaceful, friendly, and well-established active adult (55+), low maintenance community located just minutes from all of your shopping and recreation needs in Short Pump. This beautiful Hartford II spec is one of few remaining opportunities in our newest section of Parkside Village, by Eagle Construction. The Hartford II is a first floor primary plan with two additional bedrooms upstairs, and was perfectly designed for entertaining. The spacious family room with a fireplace is open to the breakfast area and kitchen with a magnificent island, giving you the ability to enjoy open concept living at its finest. The Primary Bathroom features our Ultimate Shower option that will boast an enlarged shower with ceramic tile throughout and frameless glass. This is a "What's Your Style" home, so you have endless possibilities to personalize this beautiful home with your own design finishes!
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
1/15/2021 | Listed $547,721 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Microwave, Oven, Stove, Water Heater |
---|---|
Architectural Style | Two Story |
Association Amenities | Landscaping, Management |
Association Fee Includes | Common Areas, Maintenance Grounds, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association, Lake, Maintained Community, Pond, Trails/Paths |
Construction Materials | Brick, Frame, HardiPlank Type |
Cooling | Central Air |
Development Name | Parkside Village |
Elementary School | Randolph |
Exterior Features | Deck, Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Ceramic Tile, Partially Carpeted, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Heat Pump |
High School | Goochland |
Interior Features | Breakfast Area, Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Loft, Bath in Master Bedroom, Main Level Master |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved, On Street, Unfinished Garage |
Patio/Porch Features | Front Porch, Patio, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Rooms | Dining Room, Additional Room, Bedroom 3, MasterOnMain, Master Bedroom, Bedroom 2, Family Room, Office, Kitchen, Laundry, Additional Room |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Parkside Village |
Total Rooms | 10 |
Virtual Tour | https://my.matterport.com/show/?m=iZWuzi5M9x2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2741 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Second | loft | ||
Additional Room | 9.0 x 11.2 | First | Breakfast Nook, Hardware Flooring | |
Bedroom 2 | 14.7 x 12.0 | Second | Double Boor Closet | |
Bedroom 3 | 14.5 x 11.5 | Second | Double door closet | |
Dining Room | 14.9 x 11.0 | First | Craftsman Wainscotting, Hardwood | |
Family Room | 17.4 x 20.0 | First | Open to Kitchen, Fireplace, Recessed Lighting | |
Kitchen | 10.8 x 10.8 | First | Island, Granite Countertops, Butlers Pantry | |
Laundry | 14.9 x 12.2 | First | Washer/Dryer Hookup, Laundry Sink | |
Master Bedroom | 17.0 x 16.0 | First | Ultimate Bath, Dual Walk In Closets | |
Office | 14.9 x 12.2 | First | Flex Room/ Den/ Study |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool