


















































Property Attributes
- MLS#2037871
- TypeSingle Family
- CountyLOUISA
- CityMineral
- Area38 - Louisa
- Zip23117
- StyleColonial
- Year Built2008
- Taxes5619
- Price$ 850,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage8585
- Lot Size1.26 Acres
Listing Provided Courtesy Of:
Chelsea B Newcomb with Neumann & Dunn Real Estate.
Property Description
Welcome to this Lake Anna dream home! This home really has it all. An open floor plan with 6 SPACIOUS bedrooms-each with its own private bath, including 1 master on the main level and another on the second level, a professional grade kitchen with granite countertops, dining area, and a butlers pantry, 3 fireplaces, 2 laundry rooms, a mother in law suite with its own entrance with a kitchen and full bath. All set on a beautiful 1.26 acre lot in a quiet and friendly neighborhood with lake views and a deeded boat slip. Upgrades include: new hardwood flooring, new luxury vinyl, new paint and carpet throughout, new lighting, landscaping, new crown molding, and wainscoting. This home is just waiting for you to call it your new HOME.
Elementary School | Middle School | High School |
---|---|---|
Thomas Jefferson Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
1/1/2021 | Listed $850,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Common Areas, Water Access |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stone, Vinyl Siding |
Cooling | Central Air, Electric |
Development Name | Long View Shores |
Elementary School | Thomas Jefferson |
Exterior Features | Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Laminate, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air, Heat Pump, Propane |
High School | Louisa |
Interior Features | Bedroom on Main Level, Butler's Pantry, Ceiling Fan(s), Dining Area, Granite Counters, High Ceilings, Master Downstairs, Multiple Master Suites, Pantry, Walk-In Closet(s) |
MLS Area | 38 - Louisa |
Middle/Junior High School | Louisa |
Parking Features | Attached, Circular Driveway, Driveway, Garage, Garage Door Opener, Paved |
Patio/Porch Features | Front Porch, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | None |
Water Body Name | Lake Anna |
Zoning Description | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Interior Entry, Walk-Out Access |
Below Grade Finished Area | 2660 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 8585 |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Total Rooms | 15 |
Exterior Features
Lot Size Acres | 1.26 |
---|---|
Lot Size Area | 1.26 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Second | |||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Dining Room | First | |||
Family Room | First | |||
Foyer | First | |||
Kitchen | First | |||
Laundry | Second | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First | |||
Office | First | |||
Recreation | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool