


















Property Attributes
- MLS#2037801
- TypePending
- CountyGOOCHLAND
- CityRockville
- Area24 - Goochland
- NeighborhoodCarver Oaks
- Zip23146
- StyleCraftsman
- Price$ 495,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3026
Listing Provided Courtesy Of:
Kim Tierney with Virginia Colony Realty Inc.
Property Description
The Hartfield Home Plan TO BE BUILT by Main Street Homes! This incredible two story home features an over-sized two-car garage, 4 spacious bedrooms and 2.5 bathrooms. The open and bright first floor has hardwood floors throughout the first floor living areas and is complete with a gourmet kitchen featuring granite counter tops, ss appliances, a large island open to the nook and great room. The upstairs owner's suite boasts two walk-in closets along with a luxurious owner's bathroom with soaking tub and more. The large second floor laundry room is ideal for organization. In addition, families love the extra space that the loft provides. HOME NOT YET BUILT. PHOTOS REPRESENT THE FLOOR PLAN, BUT ARE NOT OF THIS ACTUAL HOME. LISTING REPRESENTS THE BASE PRICE; PERSONAL SELECTIONS WILL BE ADDED INCREASING THE FINAL PURCHASE PRICE OF THE HOME.
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
12/29/2020 | Listed $495,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Craftsman |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Home Owners Association |
Construction Materials | Drywall, Frame, HardiPlank Type |
Cooling | Electric, Heat Pump, Zoned |
Development Name | Carver Oaks |
Elementary School | Randolph |
Exterior Features | Porch |
Flooring | Carpet, Wood |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
HOA Fee | 575 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Propane, Zoned |
High School | Goochland |
Interior Features | Breakfast Area, Dining Area, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Loft, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Front Porch, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Carver Oaks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3026 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 15.8 x 12.10 | Second | Loft | |
Additional Room | 11.0 x 12.4 | First | Breakfast nook with hardwood floor | |
Bedroom 2 | 15.10 x 11.2 | Second | Carpet, walk in closet | |
Bedroom 3 | 11.10 x 14.4 | Second | Carpet, walk in closet | |
Bedroom 4 | 11.4 x 12.11 | Second | Carpet, walk in closet | |
Dining Room | 11.4 x 12.11 | First | Hardwood floor | |
Family Room | 16.2 x 18.10 | First | Hardwood floor, optional fireplace | |
Kitchen | First | Granite, stainless, HW, island and more! | ||
Laundry | Second | |||
Living Room | 10.3 x 12.11 | First | Hardwood floor | |
Master Bedroom | 19.6 x 15.7 | Second | Owner's suite, en suite, WIC |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool