














Property Attributes
- MLS#2035268
- TypeSingle Family
- CountyLOUISA
- CityBeaverdam
- Area38 - Louisa
- Zip23015
- StyleTwo Story
- Year Built2020
- Taxes185
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size2.13 Acres
Listing Provided Courtesy Of:
Stoney Marshall with Hometown Realty.
Property Description
Welcome to Lot 13 Fox Run Forest Lane! Another quality home to be built by Vertical Builders conveniently located within miles of Lake Anna, 19 miles to the Ruther Glen Exit of I95, and 12 miles to the town of Mineral. This new home is situated on 2.13 acre lot and features 2,350 finished square feet, 4 bedrooms and 2.5 baths. The kitchen includes birch cabinets, granite counter tops, pantry, island, luxury vinyl floors and matching stainless steel appliances. The family room is located in the rear of the home which provides plenty of privacy for quality family time. Upstairs the master bedroom features carpet floors, a large walk in closet and private bath with dual vanities. The other 3 bedrooms feature carpet floors with large walk in closets. The laundry room is located on the second floor for maximum convenience. PICTURES ARE OF ANOTHER SIMILAR HOUSE AND FOR EXAMPLE ONLY - REFERENCE PLANS AND SPECS FOR PROPERTY SPECIFIC FEATURES. Now through Jan 15th any contracts accepted will receive $4,000 in closing costs and $3,500 in showroom upgrades with the use of our preferred lender and closing attorney, some exclusions do apply. Thanks for visiting, we hope you call it home!
Elementary School | Middle School | High School |
---|---|---|
Jouett Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
11/25/2020 | Listed $350,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Stove |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Heat Pump |
Development Name | Fox Run Forest |
Elementary School | Jouett |
Exterior Features | Porch, Unpaved Driveway |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Louisa |
Interior Features | Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
MLS Area | 38 - Louisa |
Middle/Junior High School | Louisa |
Parking Features | Attached, Driveway, Garage, Unpaved |
Patio/Porch Features | Front Porch, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | None |
Zoning Description | A2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2350 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Lot Size Acres | 2.13 |
---|---|
Lot Size Area | 2.13 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12.0 x 12.5 | Second | Carpet, WIC | |
Bedroom 3 | 13.5 x 14.0 | Second | Carpet, WIC | |
Bedroom 4 | 11.5 x 12.0 | Second | Carpet, WIC | |
Dining Room | 11.5 x 13.5 | First | LVP Floor | |
Family Room | 16.0 x 16.5 | First | LVP Floor | |
Foyer | 6.0 x 11.0 | First | LVP Floor | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 11.5 x 21.5 | First | LVP, SS Appls, Island, Pantry, Granite Ctops | |
Laundry | 6.0 x 7.5 | Second | Vinyl | |
Master Bedroom | 15.0 x 17.0 | Second | Carpet, PVT Bath w/dual vanities, WIC |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool