































Property Attributes
- MLS#2034404
- TypeSingle Family
- CountyBUCKINGHAM
- CityWingina
- Area68 - Buckingham
- NeighborhoodBuckingham
- Zip24599
- StyleCape Cod
- Year Built2020
- Taxes234
- Price$ 219,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1100
- Lot Size2.94 Acres
Listing Provided Courtesy Of:
Janet Miller with Real Living Cornerstone.
Property Description
Looking for the special place to sit and enjoy the sounds and the mountain views then make your appointment today to see this home with first floor bedroom/bath.
Elementary School | Middle School | High School |
---|---|---|
Dillwyn Elementary School | Buckingham Middle School | Dillwyn High School |
Price History | |
---|---|
11/12/2020 | Listed $219,500 |
General Features
Architectural Style | Cape Cod |
---|---|
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Dillwyn |
Exterior Features | Porch, Storage, Unpaved Driveway |
Flooring | Carpet, Partially Carpeted, Wood |
Heating | Electric, Heat Pump |
High School | Dillwyn |
Interior Features | Bedroom on Main Level, Master Downstairs |
MLS Area | 68 - Buckingham |
Middle/Junior High School | Buckingham |
Parking Features | Driveway, Unpaved |
Patio/Porch Features | Deck, Front Porch, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Buckingham |
Water Body Name | no |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1100 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Lot Size Acres | 2.94 |
---|---|
Lot Size Area | 2.94 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12.11 x 11.7 | Second | carpet | |
Bedroom 3 | 12.6 x 12.11 | Second | carpet | |
Family Room | 11.5 x 15.2 | First | Wood | |
Full Bath | First | Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Third | |||
Full Bath | Basement | |||
Full Bath | Fourth | |||
Half Bath | Third | |||
Half Bath | Second | |||
Half Bath | First | |||
Half Bath | Basement | |||
Half Bath | Fourth | |||
Kitchen | 15.2 x 11.5 | Second | Wood | |
Master Bedroom | 14.3 x 13.5 | First | wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool