































Property Attributes
- MLS#2031401
- TypeSingle Family
- CountyGOOCHLAND
- CityGoochland
- Area24 - Goochland
- NeighborhoodParkside Village
- Zip23059
- StyleTwo Story
- Price$ 511,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2873
Listing Provided Courtesy Of:
Brian Busbee with Eagle Realty of Virginia.
Property Description
Welcome to Parkside Village...a peaceful, friendly and well established active adult (55+), low maintenance community located just minutes from all of your shopping and recreation needs in Short Pump. Parkside Village is now building in Section Four and has limited opportunities remaining to build your new home. Welcome to the Carlisle floorplan by Eagle! The Carlisle is a first floor primary suite plan with two additional bedrooms upstairs. You have the option for a den or study downstairs located next to your formal dining room that has butlers pantry access into the kitchen. This open concept floorplan is perfect for entertaining. Not only do you get one covered patio, but you get two! This is a To Be Built home so you will also have the ability to completely personalize this to make it your dream home!
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
10/15/2020 | Listed $503,700 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Microwave, Oven, Stove, Water Heater |
---|---|
Architectural Style | Two Story |
Association Amenities | Landscaping, Management |
Association Fee Includes | Common Areas, Maintenance Grounds, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association, Lake, Maintained Community, Pond, Trails/Paths |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Central Air, Electric |
Development Name | Parkside Village |
Elementary School | Randolph |
Exterior Features | Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Heat Pump |
High School | Goochland |
Interior Features | Butler's Pantry, Breakfast Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Recessed Lighting, Wired for Data |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved, On Street, Unfinished Garage |
Patio/Porch Features | Rear Porch, Front Porch, Side Porch, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Parkside Village |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2873 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Lot Features | Wetlands |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 9.10 x 8.8 | Second | Loft | |
Additional Room | 12.3 x 12.0 | First | Flex Room, Den , Study | |
Additional Room | 11.0 x 10.0 | First | Breakfast Nook | |
Bedroom 2 | 21.6 x 12.0 | Second | ||
Bedroom 3 | 14.0 x 12.9 | Second | ||
Dining Room | 14.3 x 13.0 | First | Chair Rail, picture frame moulding,hardwood | |
Family Room | 19.3 x 18.6 | First | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 12.0 x 12.0 | First | Island,granite countertops,Hardwood | |
Laundry | 13.9 x 5.8 | First | ||
Master Bedroom | 16.0 x 15.9 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool