



































Property Attributes
- MLS#2027936
- TypePending
- CountyLOUISA
- CityMineral
- Area38 - Louisa
- Zip23117
- StyleTwo Story
- Year Built1995
- Taxes5196
- Price$ 1,899,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5658
- Lot Size148.49 Acres
Listing Provided Courtesy Of:
Gayle Harvey with Gayle Harvey Real Estate.
Data Source:
CVRMLS
Property Description
The Perfect Country Retreat that's "Built for Life" Might be used as a Working Horse Farm or Camp, Entertainment Venue, or Winery? This 148 acre farm checks all the boxes! All buildings were designed & crafted with pride by the Master Builder Owner. Excellent layout of Grounds, very well maintained & low maintenance. All this in a super private setting in the Heart of Virginia away from all the crowds & traffic. But still only 35 min from Charlottesville and Richmond and 2hr away from Washington D.C & Virginia Beach. So much to offer: Beautiful Home, Large 13 stall horse barn with Managers apt, Large 4 bay Garage with storage, Pool &pool House, Dog Kennels and a beautiful 3+/- ac Pond with all kinds of wildlife. A life investment indeed!
Elementary School | Middle School | High School |
---|---|---|
Jouett Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
9/14/2020 | Listed $1,899,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooking |
---|---|
Architectural Style | Two Story |
Construction Materials | Brick, Concrete |
Cooling | Central Air |
Development Name | Mineral |
Elementary School | Jouett |
Exterior Features | Deck, Porch |
Flooring | Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Electric, Oil |
High School | Louisa |
Interior Features | High Ceilings |
MLS Area | 38 - Louisa |
Middle/Junior High School | Louisa |
Other Structures | Barn(s), Garage(s), Stable(s) |
Parking Features | Attached, Detached, Garage |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | Fenced, In Ground, Pool |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Full Bath, Full Bath, Half Bath, Full Bath, Full Bath, Full Bath, Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Laundry, MasterOnMain, Master Bedroom, Office, Kitchen, Dining Room, Living Room, Foyer |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | None |
Total Rooms | 11 |
Virtual Tour | https://www.boxbrownie.com/360/?c=d56876f1622894f6df2717d59421b1791988b0d5 |
Virtual Tour | https://www.boxbrownie.com/360/?c=0d6ba75b5c3d97308d87ba05ae3bf6234f5129e2 |
Waterfront Features | Pond, Stream |
Zoning Description | A2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partially Finished |
Below Grade Finished Area | 1950 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5658 |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Frontage Type | Golf Course |
---|---|
Horse Amenities | Horses Allowed, Stable(s) |
Horse Y/N | Yes |
Lot Size Acres | 148.49 |
Lot Size Area | 148.49 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Second | |||
Bedroom 3 | First | |||
Bedroom 4 | Second | |||
Bedroom 5 | Basement | |||
Dining Room | First | |||
Foyer | First | |||
Full Bath | First | Tub & Shower | ||
Full Bath | Basement | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First | |||
Office | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool