

















































Property Attributes
- MLS#2020053
- TypeSingle Family
- CountyGOOCHLAND
- CityRichmond
- Area24 - Goochland
- NeighborhoodCreekmore Park
- Zip23238
- StyleContemporary,Ranch,Two Story
- Year Built2007
- Taxes2870
- Price$ 679,997
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4182
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Jake Albritton with Keller Williams Realty.
Property Description
Stunning Custom Built Ranch home that features 5 bedrooms (6 if you use the office) & 3 full baths. Nestled in beautiful Creekmore Park just 2 min from 288, 7 min from Short Pump & the Richmond Country Club with golf is less than a mile away. One floor living at it's finest in the 2476 sq ft ranch offering a Luxury Kitchen w/ ample pull out drawers that opens to a Great Room, plus a First Floor Master Bedroom, Formal Dining Room, Executive Office and Jack & Jill bath that connects 2 add'l bedrooms. Enjoy your coffee as the morning sun fills the breakfast nook. Upstairs there is an add'l 1720 sq ft featuring 2 large bedrooms, large 33'x19' cathedral ceiling rec room, open bonus space, a full bath & room for storage. No expense was spared in quality with many extras -open floor plan with entry arches, 10' ceilings, natural gas fuels the fireplace, stove & hot water heater, premium windows with multi-position shade framing your view, 400 amp electrical, stucco, brick & hardy plank siding, an attached 2.5 car garage, whole house generator, Nutone Surround Sound System, hot tub, grounds sprinkler system, fenced back yard & more! This home was built to last plus a breathtaking landscape.
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
7/8/2020 | Listed $737,000 |
8/15/2020 | 6% - $699,995 |
9/21/2020 | 1% - $697,100 |
10/30/2020 | 1% - $694,900 |
1/7/2021 | 3% - $679,997 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Trash Compactor, Tankless Water Heater |
---|---|
Architectural Style | Contemporary, Ranch, Two Story |
Association Amenities | Landscaping |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Community Features | Common Grounds/Area, Home Owners Association |
Construction Materials | Brick, Drywall, HardiPlank Type, Stucco |
Cooling | Electric, Zoned |
Elementary School | Randolph |
Exterior Features | Hot Tub/Spa, Sprinkler/Irrigation, Gas Grill, Paved Driveway |
Flooring | Wood |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Zoned |
High School | Goochland |
Interior Features | Bedroom on Main Level, Breakfast Area, Dining Area, Granite Counters, High Ceilings, Jetted Tub, Master Downstairs, Cable TV, Workshop |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Parking Features | Driveway, Finished Garage, Off Street, Paved |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Creekmore Park |
Zoning Description | R-3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 4182 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Exterior Features
Fencing | Partial, Wrought Iron |
---|---|
Lot Size Acres | 0.53 |
Lot Size Area | 0.53 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Second | Open Area, 345 sq ft | ||
Additional Room | 17.0 x 13.0 | Second | Additional | |
Additional Room | 14.0 x 25.0 | Second | Storage Room - Insulated | |
Bedroom 2 | 12.0 x 11.0 | First | ||
Bedroom 3 | 12.0 x 11.0 | First | ||
Bedroom 4 | 15.0 x 13.0 | Second | 8'x6' walk-in closet | |
Bedroom 5 | 16.0 x 15.0 | Second | 8'x6' walk-in closet | |
Dining Room | 12.0 x 11.0 | First | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Great Room | 20.0 x 21.0 | First | ||
Half Bath | First | |||
Kitchen | 26.0 x 14.0 | First | ||
Master Bedroom | 16.0 x 13.0 | First | ||
Office | 13.0 x 11.0 | First | ||
Recreation | 33.0 x 19.0 | Second | adjoins 345 sq ft addl room #2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool