







Property Attributes
- MLS#2016393
- TypeSingle Family
- CountyGOOCHLAND
- CityManakin Sabot
- Area24 - Goochland
- NeighborhoodTuckahoe Creek
- Zip23103
- StyleCustom,Farmhouse
- Year Built2020
- Taxes2338
- Price$ 1,089,579
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3031
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
John Fleming with The Virtual Realty Group.
Property Description
Custom to-be-built AR Home by Arthur Rutenberg! The Randolph plan welcomes you home with a spacious open floor plan, offering ample luxury details with the ease of one-level living. The great room features stunning ceiling detail and multi-panel sliding glass doors which disappear to a covered outdoor porch. Gas fireplaces in the great room and outdoor porch offer exquisite indoor/outdoor living. A wet bar transitions the dining room to a chef's kitchen with large island and walk-in pantry. The master suite features a tray ceiling with stunning bath, complete with free standing tub, glass shower, and walk-in closet. A multi-level den with vaulted ceiling is the perfect space for a home office and casual lounging. Two additional bedrooms featuring their own full bath, and powder room round out this amazing floor plan. Other luxury details include 10' ceilings, recessed LED lights, and granite and tile throughout kitchen and baths. Customize your AR Home, around your vision, where everything is included in your price! All plans require review and approval by the Architectural Review Board (ARB).
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
6/2/2020 | Listed $999,500 |
General Features
Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Custom, Farmhouse |
Association Amenities | Landscaping |
Association Fee Includes | Association Management, Common Areas, Road Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association, Trails/Paths |
Construction Materials | Drywall, Frame, HardiPlank Type |
Cooling | Zoned |
Elementary School | Randolph |
Exterior Features | Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1500 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas, Zoned |
High School | Goochland |
Interior Features | Beamed Ceilings, Wet Bar, Bookcases, Built-in Features, Bedroom on Main Level, Tray Ceiling(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Fireplace |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Parking Features | Attached, Driveway, Exterior Access Door, Finished Garage, Garage, Garage Door Opener, Paved, Rear/Side/Off Street |
Patio/Porch Features | Rear Porch, Front Porch, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Tuckahoe Creek |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Vented, Insert |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Hookup |
Living Area | 3031 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Total Rooms | 10 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Lot Features | Buildable |
Lot Size Acres | 0.53 |
Lot Size Area | 0.53 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13.11 x 12.7 | First | w/vaulted ceiling and full bath | |
Bedroom 3 | 13.9 x 11.11 | First | w/attached full bath | |
Dining Room | 14.5 x 13.0 | First | Triple window, eng. hardwood floor, crown moulding | |
Foyer | 14.2 x 8.4 | First | Mahogany front door, eng. hdwd. floor, crown | |
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Great Room | 19.7 x 16.4 | First | Gas FP, decorative ceiling, sliding door to porch | |
Half Bath | First | |||
Kitchen | 17.9 x 14.4 | First | Island, granite counters, walk-in pantry | |
Laundry | 9.3 x 13.7 | First | Peninsula storage, utility sink | |
Master Bedroom | 15.1 x 17.11 | First | Tray ceiling w/crown, en-suite bath | |
Office | 18.6 x 14.1 | First | Vaulted ceiling, triple window | |
Sitting Room | 8.7 x 12.6 | First | Triple window, crown, door to covered porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool