


















































Property Attributes
- MLS#1743088
- TypePending
- CountyLOUISA
- CityLouisa
- Area38 - Louisa
- Zip23093
- StyleTransitional
- Year Built2009
- Taxes10193
- Price$ 1,198,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6374
- Lot Size225 Acres
Listing Provided Courtesy Of:
Erin Williams with Long & Foster REALTORS.
Property Description
Amazing opportunity to own your own private, yet convenient retreat! PRICED WELL BELOW ASSESMENT - Rocky Creek Farm is 225 acres with something for everyone! 100 acres in fenced pastures (no pesticides) - Run-ins on 3 pastures. Organic garden, Workshop, Chicken Coop, 2 creeks/2 natural springs make this property a rare opportunity. Incredible house is over 6500 square feet. Gourmet kitchen with Viking & Sub Zero appliances, granite and lots of space to cook and entertain! Huge Master Suite on the first floor has built-in bookcases, master bath, and door to the patio. Formal dining room, office, and Great Room with gas fireplace and covered patio complete the main floor. Upstairs has another 2 master suites, both with private balconies overlooking your peaceful farm & 2 more bedrooms. Huge finished basement with numerous large rooms, more built-in bookcases, full bath and another utility room with walk-out access to a patio. Farm can be put back into Land Use & reduce taxes almost 50%! Many possible uses for this property - B&B/wedding venue/AirBnB, animal rescue, nursery, retreat, more! You are minutes from Zion Crossings & I-64 & can be in Richmond or Charlottesville in 30 mins.
Elementary School | Middle School | High School |
---|---|---|
Moss Nuckols Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
4/15/2019 | Listed $0 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Gas Cooking, Disposal, Refrigerator, Range Hood, Washer |
---|---|
Architectural Style | Transitional |
Construction Materials | Brick, Block, Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Electric, Zoned |
Development Name | None |
Elementary School | Moss Nuckols |
Exterior Features | Out Building(s), Porch, Storage, Shed, Unpaved Driveway |
Flooring | Cork, Tile, Wood |
Heating | Electric, Heat Pump, Zoned |
High School | Louisa |
Interior Features | Bookcases, Built-in Features, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Jetted Tub, Kitchen Island, Bath in Master Bedroom, Main Level Master |
MLS Area | 38 - Louisa |
Middle/Junior High School | Louisa |
Other Structures | Garage(s), Outbuilding, Shed(s) |
Parking Features | Driveway, Detached, Exterior Access Door, Garage, Other, Unpaved |
Patio/Porch Features | Balcony, Front Porch, Wrap Around, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Sewer | Septic Tank |
Stories | 3 |
Subdivision Name | None |
Terms | Cash, Conventional, Other, USDA Loan |
Zoning Description | A2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Walk-Out Access |
Below Grade Finished Area | 2438 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 6374 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 15 |
Exterior Features
Fencing | Electric, Partial, Wood, Fenced |
---|---|
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Pasture, Split Possible, Wooded |
Lot Size Acres | 225 |
Lot Size Area | 225 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 3 | 19.0 x 15.0 | Second | ||
Bedroom 4 | 14.0 x 13.0 | Second | ||
Bonus Room | 44.0 x 9.0 | Basement | ||
Bonus Room | 15.0 x 14.0 | Second | Office/Study | |
Bonus Room | 48.0 x 13.0 | Basement | ||
Bonus Room | Basement | Additional Utility Room | ||
Dining Room | 13.0 x 11.0 | First | ||
Family Room | 27.0 x 17.0 | Basement | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Basement | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Game Room | 30.0 x 12.0 | Basement | ||
Great Room | 22.0 x 19.0 | First | Gas FP/Dbl French Doors | |
Half Bath | First | |||
Kitchen | 18.0 x 15.0 | First | Granite/Viking & SubZero Appl. | |
Laundry | 9.0 x 6.0 | First | Tiled Floor | |
Master Bedroom | 30.0 x 14.0 | Second | MBath/Private Porch | |
Master Bedroom | 36.0 x 15.0 | First | Blt-in Bookcase/MBath/Porch | |
Office | 17.0 x 11.0 | First | Hickory Hardwood Floors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool